Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Kansabel Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Nakbar 4159 2068 2091 22 11 11 3342 1657 1685
Bataikela 4849 2470 2379 479 224 255 2937 1507 1430
Chidora 1865 930 935 309 157 152 939 463 476
Khutera 1264 615 649 52 26 26 1034 492 542
Kusumtal 1295 673 622 92 48 44 1126 585 541
Sajapani 1175 571 604 32 14 18 818 394 424
Kenadand 236 118 118 1 1 0 221 109 112
Kodliya 907 444 463 59 28 31 831 407 424
Kharpani 823 395 428 3 2 1 754 362 392
Dandpani 982 506 476 105 54 51 699 367 332
Sagibhouna 791 410 381 56 30 26 675 349 326
Baiga Amba 406 184 222 0 0 0 227 105 122
Jumai Kela 1677 816 861 5 3 2 1351 651 700
Chhera Ghoghra 1091 526 565 62 26 36 896 433 463
Sikipani 195 90 105 0 0 0 162 78 84
Kenadand 482 246 236 0 0 0 448 228 220
Bagiya 1024 501 523 5 2 3 706 344 362
Dhudhru Dand 845 394 451 53 21 32 637 301 336
Muskuti 657 341 316 1 1 0 507 267 240
Rajouti 447 235 212 87 47 40 344 179 165
Sikariya 293 144 149 10 6 4 256 127 129
Sujibahar 595 286 309 0 0 0 429 204 225
Madia Jhariya 471 223 248 0 0 0 323 152 171
Narayan Bahali 556 273 283 16 6 10 47 20 27
Khuntitoli 1012 493 519 167 82 85 669 327 342
Nariyar Dand 1205 593 612 35 17 18 894 431 463
Chetawa 1046 542 504 82 41 41 747 387 360
Kansabel 4457 2227 2230 337 162 175 2109 991 1118
Farsa Judwain 840 412 428 25 11 14 638 309 329
Siharbud 1104 550 554 157 75 82 686 343 343
Dandajor 580 281 299 0 0 0 533 258 275
Lamdand 691 341 350 61 27 34 504 252 252
Pongro 2412 1198 1214 203 100 103 1028 510 518
Tangargaon 2752 1316 1436 227 107 120 1196 565 631
Pusra 1679 819 860 394 202 192 975 465 510
Barjor 1078 520 558 49 24 25 1003 480 523
Bihabal 253 120 133 0 0 0 119 62 57
Lapai 718 339 379 13 7 6 523 244 279
Semar Kachhar 770 383 387 70 35 35 541 263 278
Hathgarha 1217 611 606 0 0 0 849 418 431
Kotanpani 407 210 197 52 27 25 289 149 140
Garaibandh 503 248 255 5 3 2 389 195 194
Tatidand 665 325 340 34 17 17 489 231 258
Tilanga 1979 1005 974 57 26 31 1723 873 850
Dalhagoda 314 156 158 27 14 13 226 111 115
Nakati Munda 588 301 287 10 5 5 351 180 171
Patartora 111 53 58 4 2 2 63 30 33
Madwa Kani 233 105 128 0 0 0 84 35 49
Shabdmunda 658 345 313 9 4 5 154 83 71
Bamhanmunda 167 79 88 8 5 3 71 36 35
Dokada 3744 1868 1876 109 60 49 2343 1170 1173
Gariya Dohar 334 156 178 40 22 18 79 34 45
Patrapali 836 409 427 15 6 9 486 237 249
Rebda 358 173 185 0 0 0 35 17 18
Bansbahar 970 476 494 0 0 0 809 401 408
Chongribahar 2430 1201 1229 92 45 47 1145 566 579
Turangakhar 347 169 178 0 0 0 176 83 93
Deori 2767 1353 1414 43 21 22 1327 650 677
Jam Muda 500 246 254 16 7 9 69 29 40
Katangkhar 1023 504 519 64 32 32 295 144 151
Koranga 1022 473 549 39 21 18 455 210 245
Pakar Toli 355 175 180 0 0 0 232 116 116
Total  69210 34234 34976 3893 1914 1979 44013 21666 22347
 

Disclaimer
Content on this website is published and managed by District Administration, Jashpur (C.G.)
For any query regarding this website, Please contact the
"Web Information Manager : Shri K.P. Dewangan, Joint Collector, Jashpur, E-Mail ID : jashpur.cg@nic.in

Site designed and developed By :
National Informatics Centre, Jashpur(C.G.)