Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Pathalgaon Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Susdega 1469 728 741 52 26 26 959 470 489
Sureshpur 1350 669 681 4 1 3 1152 567 585
Bahenatangar 1936 955 981 99 45 54 1511 745 766
Mudekela 932 459 473 0 0 0 710 356 354
Batura Kachhar 663 317 346 2 1 1 381 187 194
Rairuma Kalan 1638 806 832 22 11 11 970 475 495
Balajhar 2453 1224 1229 152 90 62 1730 846 884
Mauhadarha 553 285 268 0 0 0 545 281 264
Jamjunwani 970 482 488 0 0 0 962 477 485
Silipakhana 99 51 48 0 0 0 80 40 40
Khardhodhi 887 456 431 24 9 15 763 394 369
Tamta 1849 909 940 93 41 52 815 409 406
Pandaripani Kalan 2803 1405 1398 672 337 335 1671 838 833
Chandagarh 1792 876 916 472 234 238 871 418 453
Kudkelkhajari 2173 1078 1095 96 48 48 1371 673 698
Kharkata 1693 875 818 53 28 25 1246 650 596
Batura Bahar 1727 841 886 202 101 101 1031 497 534
Hirapur 303 149 154 0 0 0 102 49 53
Kudekela [Dharjiya Bathan) 2803 1395 1408 126 64 62 1769 880 889
Chaura Ama 653 327 326 31 17 14 480 243 237
Turua Ama 424 218 206 23 12 11 272 142 130
Makkapur 653 327 326 4 3 1 601 299 302
Tuku Pakhana 403 214 189 0 0 0 176 94 82
Diwanpur 1566 785 781 286 152 134 906 446 460
Raghunathpur 1014 506 508 19 10 9 764 382 382
Pakargaon 2386 1199 1187 26 16 10 1561 776 785
Patarapali 1058 523 535 85 39 46 870 431 439
Kerakachhar 1879 911 968 171 80 91 1518 734 784
Mirzapur 546 266 280 16 6 10 461 224 237
Karmitikra 2136 1064 1072 169 83 86 1674 838 836
Godhikalan 1808 888 920 595 286 309 614 303 311
Narayanpur 466 219 247 8 5 3 223 106 117
Kilkila 1211 627 584 56 30 26 1061 546 515
Ila 1157 584 573 211 104 107 545 272 273
Kunkuri 1418 712 706 0 0 0 1367 691 676
Madanpur(Inchko) 1368 697 671 440 213 227 463 236 227
Joradol 2094 1012 1082 44 22 22 1573 756 817
Tildega 3182 1638 1544 311 170 141 2207 1129 1078
Kumekela 1149 566 583 562 281 281 379 180 199
Palidih 2128 1065 1063 127 63 64 1344 663 681
Jhakadpur [Bendojor] 1202 573 629 82 41 41 1018 485 533
Shivpur 1322 655 667 255 116 139 764 382 382
Gala 1416 729 687 88 43 45 533 273 260
Dudungjor 1899 946 953 214 105 109 1236 612 624
Budhadand 1300 657 643 231 114 117 668 341 327
Mudapara 2607 1293 1314 134 63 71 1898 938 960
Katangjor 924 463 461 5 3 2 749 375 374
Kachhar 2751 1339 1412 103 56 47 1774 853 921
Pangswa 2457 1221 1236 145 76 69 2039 1016 1023
Surajgarh 893 447 446 143 68 75 459 233 226
Chandarpur 949 482 467 116 56 60 637 329 308
Bildegi 1745 860 885 25 15 10 1209 586 623
Tirsonth 717 336 381 0 0 0 665 316 349
Saraitola 2151 1114 1037 71 30 41 1431 741 690
Shekharpur 1266 646 620 145 76 69 594 310 284
Dumar Bahar 1138 565 573 111 63 48 869 423 446
Bangaon 1418 697 721 35 16 19 1009 486 523
Loker 897 458 439 22 9 13 646 329 317
Pemla 1776 860 916 347 176 171 918 421 497
Jamargi(Bag Bahar) 1804 876 928 166 74 92 1502 745 757
Makarchuwan 857 426 431 50 28 22 776 383 393
Kurkutnala 305 150 155 0 0 0 286 139 147
Godi (Bag Bahar) 783 394 389 27 10 17 730 370 360
Basantpur 383 179 204 135 65 70 169 75 94
Tarekela(Bag Bahar) 810 404 406 55 25 30 575 295 280
Bagbahar 3421 1664 1757 263 127 136 1840 860 980
Chiknipani 2005 1009 996 23 14 9 1775 890 885
Rede 1705 798 907 60 27 33 1360 645 715
Kukur Bhuka 3442 1657 1785 524 259 265 2656 1274 1382
Ludeg 4858 2525 2333 230 114 116 2953 1533 1420
Madiyadarha 220 101 119 0 0 0 150 69 81
Bandhanpur 1087 561 526 78 43 35 893 458 435
Birimdega 625 306 319 18 8 10 551 269 282
Mathpahard 632 299 333 4 1 3 369 182 187
Kukri Choli 859 429 430 62 29 33 518 262 256
Chhatasarai 2075 986 1089 17 10 7 1553 727 826
Bagai Jhariya 415 210 205 1 1 0 215 110 105
Kadro 2091 1039 1052 75 36 39 1553 761 792
Maheshpur 1350 662 688 25 17 8 876 426 450
Muda Bahla 2281 1151 1130 11 5 6 1881 946 935
Khada Macha 626 292 334 22 12 10 418 187 231
Hardijhariya 442 221 221 0 0 0 420 210 210
Kukargaon 2018 1006 1012 50 22 28 1579 788 791
Pitha Ama 1402 679 723 132 58 74 899 438 461
Raja Ama 1633 806 827 88 44 44 1023 504 519
Sagarpali 333 174 159 24 12 12 164 90 74
Khajaridhap 1150 570 580 63 38 25 490 235 255
Rokbahar 924 455 469 6 2 4 629 314 315
Patratoli 1018 495 523 77 35 42 642 316 326
Buldega 1472 730 742 256 120 136 1053 527 526
Mayur Nacha 1878 935 943 227 119 108 1365 680 685
Jamjhor 1925 955 970 193 97 96 1300 655 645
Kokiyakhar 1887 915 972 246 131 115 1230 588 642
Khutapani 1317 662 655 120 62 58 915 457 458
Naya Khutapani 105 53 52 32 15 17 64 35 29
Naya Kokiyakhar 170 91 79 17 10 7 50 26 24
Jhimaki 711 341 370 34 18 16 317 149 168
Madhuban 872 449 423 31 19 12 645 330 315
Amatoli 626 315 311 13 8 5 487 246 241
Kotba 6051 3029 3022 682 322 360 2800 1403 1397
Goliyagarh 756 379 377 53 28 25 400 196 204
Bangaon 854 423 431 60 29 31 682 338 344
Ghoghra 857 411 446 58 28 30 519 246 273
Farsa Toli 1045 530 515 235 113 122 679 345 334
Lakhjhar 249 130 119 6 2 4 222 114 108
Karra Bewara 1078 529 549 121 67 54 708 338 370
Surangpani 1685 867 818 60 30 30 1143 597 546
Kukrajhar 122 61 61 11 6 5 39 18 21
Total 150834 74978 75856 12266 6094 6172 100877 49981 50896

 

Ward No.1 1123 402 721 14 3 11 999 351 648
Ward No.2 868 512 356 450 222 228 325 239 86
Ward No.3 695 307 388 116 55 61 455 189 266
Ward No.4 794 444 350 77 45 32 75 50 25
Ward No.5 1041 543 498 35 18 17 194 93 101
Ward No.6 1398 718 680 120 65 55 614 301 313
Ward No.7 988 527 461 65 37 28 578 291 287
Ward No.8 775 394 381 4 2 2 466 233 233
Ward No.9 1114 567 547 69 33 36 240 110 130
Ward No.10 638 354 284 12 3 9 13 5 8
Ward No.11 737 390 347 84 40 44 113 64 49
Ward No.12 1083 569 514 45 25 20 307 140 167
Ward No.13 838 439 399 133 62 71 216 116 100
Ward No.14 1006 521 485 118 64 54 236 121 115
Ward No.15 858 432 426 233 116 117 273 124 149
 Urban Total 13956 7119 6837 1575 790 785 5104 2427 2677

 

 

Disclaimer
Content on this website is published and managed by District Administration, Jashpur (C.G.)
For any query regarding this website, Please contact the
"Web Information Manager : Shri K.P. Dewangan, Joint Collector, Jashpur, E-Mail ID : jashpur.cg@nic.in

Site designed and developed By :
National Informatics Centre, Jashpur(C.G.)